Leading Film Faced Plywood Manufacturing
Leading Film Faced Plywood Manufacturing
PANDAforest LVL batten is an engineered wood product that uses multiple layers of thin wood assembled with adhesives. As a renowned LVL batten supplier, we pride ourselves on providing top-quality LVL wooden keels at competitive prices. Our products are designed to meet the highest standards of durability and performance, ensuring long-lasting results for your construction projects. With an emphasis on customer satisfaction, we offer a range of sizes and specifications to cater to various requirements. Our commitment to affordability without compromising on quality makes us a preferred choice for LVL wooden keel solutions. Trust us for your needs, and benefit from our expert service and competitive LVL wooden keel price.
One of the major differences between LVL and conventional lumber is that – due to the emphasis placed on quality bonding in LVL – there are no naturally occurring knots. Instead, “knots” are dispersed over numerous laminates, which remove specific weak points from the greater piece of timber.
LVL is a type of structural composite lumber, comparable to Glued laminated timber (Gluelam) but with a higher allowable stress.
It is typically used for furniture parts, keel, door core, door sapwood, sofa strip, bed slat, pallet, headers, beams, rimboard, and edge-forming material.
Thickness (mm) | Width (mm) | |||||||||||||||
10mm——————————————————2400mm | ||||||||||||||||
8mm —- 90mm | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
√ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
Length Availability 3.6m, 4.2m, 4.8m, 5.4m, 6.0m, Other lengths are available by special manufacture up to 12m Special dimensions available by request – there may be requirements for minimum quantity per special dimension |
Veneer Thickness:Constant through the product thickness | |||||||||||
Joints:Scarf and / or butt jointed | |||||||||||
Moisture Content:8% – 15% (at time of despatch) | |||||||||||
Dimensional Tolerances:Available on request | |||||||||||
Straightness:Available on request | |||||||||||
Density:530 kg/m³ (approximately) | |||||||||||
Adhesive:E0, E1, E2 | |||||||||||
Joint Group:JD3 – for nails, bolts and screws | |||||||||||
Finish:Unsanded faces, sawn edges and arrised edges. | |||||||||||
Branding:Each pallet of PANDAFOREST LVL is branded as least once with the product name for identification and evidence of compliance with manufacturing control standards | |||||||||||
Storage:Store on level bearers at maximum 1800mm centres well clear of the ground, and cover to keep dry but allow ventilation | |||||||||||
Source:Plantation timber |
We can provide OEM orders according to your requirements and work with you to build your own LVL batten produts brand. Please contact our OEM Service Team.
China Forest Products Supply Co., Ltd.